![]() |
|
|
|
|
1319 Airbrake
Ave. Turtle Creek, PA 15145 Ph: 412-824-9540 Fax: 412-825-4132 Proud Supplier to PA COSTARS ™ |
|
|
|
Welcome to 3 Rivers Fire Equipment!
We are a Sperian/Survivair factory authorized warranty service center. We offer on-site SCBA service, annual PosiChek flow testing, and hydrotest service at reasonable rates. Call for an estimate today!
If you do not see a product you are in need of give us a call or email us. Check back often as we are always adding to our product offering.
Our Products
| Adapters: | Kochek | Ladders: | Alco-Lite |
| Harrington, Inc. | Duo-Safety | ||
| Action Coupling | |||
| L.D.H. Equipment: | Kochek | ||
| Brackets: | Fire Hooks Unlimited | Harrington | |
| PAC | Task Force Tips | ||
| ZICO | |||
| Nozzles: | Akron Brass | ||
| Boots: | Globe Magnum Leather |
Crestar Firefighting Equipment |
|
| Thorogood Rubber |
Elkhart Brass |
||
| Flamefigher Corp. | |||
| Task Force Tips | |||
| Cleaners: | Georgia Steel-Sanitizer SCBA | ||
| Stevens Co. (Gear Cleaner) | Personal Alert (PASS): | Grace Industries | |
| Communications: | FireCom Headsets | Protective Clothing, PPE: | Cairns Fire Suits |
| Globe Firefighter Suits | |||
| Compressors: | EagleAir Breathing Air Systems | Globe Lifeliner EMS | |
| Fill Stations: | Globe Tech Rescue | ||
| Vis-Con | |||
| Cribbing: | Turtle Plastics | ||
| Pumps: | Hale Portable Pumps | ||
| Cord Reels: | Akron Brass |
Tele-Lite Inc. Honda |
|
| Edwards Cord Reels | Tele-Lite, Inc. Electric | ||
| EMS Equipment: | Junkin | Reflective Decals/Cresents: | Custom Designs |
| R & B Fabrications | |||
| Rescue: | Paratech | ||
| Fans & Blowers: | Tempest Technology, Inc. | MaxiForce Air Bags | |
| Flashlights: | Pelican | Rope Rescue/ | CMC |
| Streamlight | Ladder Belts: | Gemtor | |
| Rock-N-Rescue | |||
| Foam: | Williams Fire & Hazard, Thunderstorm | ||
| Ansul | Salvage Coves: | Custom Sizes | |
| Phos-Chek | Standard Sizes | ||
| Forcible Entry: | Fire Hooks Unlimited | Self Contained Breathing Apparatus: | Sperian Fire (Survivair) |
| T-N-T |
Annual Flow Testing |
||
| Wehr |
Cylinder Hydrotesting |
||
| ZICO | |||
| Scene Lighting: | Fire Research | ||
| Gas Detection: | Sensit Technologies, Inc. | Tele-Lite, Inc. | |
| Sperian Detection | |||
| Smoke Machine/Smoke Fluids: | Tempest | ||
| Gear Storage: | Groves Incorporated | Roscoe | |
| Gloves: | Shelby | Thermal Imaging: | ISG Infrasys |
| Tempo | |||
| The Glove Corp. | Traffic Safety: | R & B Fabrications | |
| Vis-Con Traffic Safety | |||
| Helmets: | Bullard | ||
| Cairns | Vehicle Lighting: | Code 3 | |
|
R & B Fabrications |
|||
| Helmet Fronts: | Cairns | ||
| D. E. Williams Shields | Ventilation Saws: | Cutters Edge | |
| Tempest Technologies, Inc. | |||
| High Rise Bags: | R & B Fabrications | ||
| Hoods: | Majestic Fire Apparel | ||
| Hose: | Angus / Flexline Fire Hose | ||
| FireEquip Fire Hose |