![]() |
|
|
|
|
1319 Airbrake
Ave. Turtle Creek, PA 15145 Ph: 412-824-9540 Fax: 412-825-4132 Proud Supplier to PA COSTARS ™ |
|
|
|
Welcome to 3 Rivers Fire Equipment!
We are a Sperian/Survivair factory authorized warranty service center. We offer on-site SCBA service, annual SCBA Flow testing, and hydrotest service at reasonable rates. Call for an estimate today!
If you do not see a product you are in need of give us a call or email us. Check back often as we are always adding to our product offering.
Our Products
| Adapters: | Kochek | L.D.H. Equipment: | Kochek |
| Harrington, Inc. | Harrington | ||
| Action Coupling | Task Force Tips | ||
| Brackets: | Fire Hooks Unlimited | Nozzles: | Akron Brass |
| PAC |
Crestar Firefighting Equipment |
||
| ZICO |
Elkhart Brass |
||
| Flamefigher Corp. | |||
| Boots: | Globe Magnum Leather | Task Force Tips | |
| Thorogood Rubber | |||
| Personal Alert (PASS): | Grace Industries | ||
| Cleaners: | Georgia Steel-Sanitizer SCBA | ||
| Stevens Co. (Gear Cleaner) | Protective Clothing, PPE: | Cairns Fire Suits | |
| Globe Firefighter Suits | |||
| Communications: | FireCom Headsets | Globe Lifeliner EMS | |
| Globe Tech Rescue | |||
| Compressors, Fill Stations & | Bauer Compressors | Vis-Con | |
| Air Trailers: | |||
| Pumps: | Hale Portable Pumps | ||
| Cribbing: | Turtle Plastics |
Tele-Lite Inc. Honda |
|
| Tele-Lite, Inc. Electric | |||
| Cord Reels: | Akron Brass | ||
| Edwards Cord Reels | Reflective Decals/Cresents: | Custom Designs | |
| EMS Equipment: | Junkin/R & B Fabrications | Rescue: | Paratech |
| Southeastern Emergency Equipment | MaxiForce Air Bags | ||
| Genesis | |||
| Fans & Blowers: | Tempest Technology, Inc. |
Howell Rescue Systems |
|
| Flashlights: | Pelican/Streamlight | Rope Rescue/ | CMC |
| Ladder Belts: | Gemtor | ||
| Foam: | Williams Fire & Hazard, Thunderstorm | Rock-N-Rescue | |
| Chemguard | |||
| Phos-Chek | Salvage Coves: | Custom Sizes | |
| Standard Sizes | |||
| Forcible Entry: | Fire Hooks Unlimited/T-N-T/Wehr/ZICO | Self Contained Breathing Apparatus: | Sperian Fire (Survivair) |
|
Annual Flow Testing |
|||
| Gas Detection: | Sensit Technologies, Inc. |
Cylinder Hydrotesting |
|
| Sperian Instrumentation | |||
| Scene Lighting: | Fire Research | ||
| Gear Storage: | Groves Incorporated | Tele-Lite, Inc. | |
| Gloves: | Shelby | Smoke Machine/Smoke Fluids: | Tempest |
| Tempo | Roscoe | ||
| The Glove Corp. | |||
| Thermal Imaging: | ISG Infrasys | ||
| Helmets: | Bullard | ||
| Cairns | Traffic Safety: | R & B Fabrications | |
| Vis-Con Traffic Safety | |||
| Helmet Fronts: | Cairns | ||
| D. E. Williams Shields | Vehicle Lighting: | Code 3 | |
|
R & B Fabrications |
|||
| High Rise Bags: | R & B Fabrications | ||
| Ventilation Saws: | Cutters Edge | ||
| Hoods: | Majestic Fire Apparel | Tempest Technologies, Inc. | |
| Hose: | Angus / FireQuip Fire Hose | ||
| Kochek Fire Hose | |||
| Ladders: | Alco-Lite/Duo-Safety | ||